Waste type catalogue for waste disposal on the TAS

Waste type catalogue TAS
02
WASTES FROM AGRICULTURE, HORTICULTURE, AQUACULTURE, FORESTRY, HUNTING AND FISHING, FOOD PREPARATION AND PROCESSING
02 01 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing |
---|---|
02 01 03 | Plant tissue waste |
02 01 04 | Waste plastics (except packaging) |
02 01 07 | Wastes from forestry |
02 01 99 | Waste not otherwise specified |
02 02 | Wastes from the preparation and processing of meat, fish and other foods of animal origin |
---|---|
02 02 03 | Material unsuitable for consumption or processing |
02 02 99 | Waste not otherwise specified |
02 03 | Wastes from fruit, vegetables, cereals, edible oils, cocoa, coffee, tea and tobacco preparation and processing; conserve production; yeast and yeast extract production, molasses preparation and fermentation |
---|---|
02 03 01 | Sludges from washing, cleaning, peeling, centrifuging and separation |
02 03 02 | Waste from preserving agents |
02 03 03 | Waste from solvent extraction |
02 03 04 | Materials unsuitable for consumption or processing |
02 03 99 | Wastes not otherwise specified |
02 04 | Wastes from sugar processing |
---|---|
02 04 99 | Wastes not otherwise specified |
02 05 | Wastes from the dairy products industry |
---|---|
02 05 01 | Materials unsuitable for consumption or processing |
02 05 99 | Wastes not otherwise specified |
02 06 | Wastes from the baking and confectionery industry |
---|---|
02 06 01 | Materials unsuitable for consumption or processing |
02 06 02 | Wastes from preserving agents |
02 06 99 | Wastes not otherwiese specified |
02 07 | Wastes from the production of alcoholic and non-alcoholic beverages (except coffee, tea and cocoa) |
---|---|
02 07 02 | Waste from spirits distillation |
02 07 04 | Materials unsuitable for consumption or processing |
03
WASTES FROM WOOD PROCESSING AND THE PRODUCTION OF PANELS AND FURNITURE, PULP, PAPER AND CARDBOARD
03 01 | Wastes from wood processing and the production of panels and furniture |
---|---|
03 01 01 | Waste bark and cork |
03 01 05 | Sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 03 01 04 |
03 01 99 | Wastes not otherwise specified |
03 03 | Wastes from pulp, paper and cardboard production and processing |
---|---|
03 03 01 | Waste bark and wood |
03 03 05 | De-inking sludges from paper recycling |
03 03 07 | Mechanically separated rejects from pulping of waste paper and cardboard |
03 03 08 | Wastes from sorting of paper and cardboard destined for recycling |
03 03 10 | Fibre rejects, fibre-, filler- and coating sludges from mechanical separation |
03 03 99 | Wastes not otherwise specified |
04
WASTES FROM THE LEATHER, FUR AND TEXTILE INDUSTRIES
04 02 | Wastes from the textile industry |
---|---|
04 02 09 | Waste from composite materials (impregnated textile, elastomer, plastomer) |
04 02 10 | Organic matter from natural products (e.g. grease, wax) |
04 02 17 | Dyestuffs and pigments other than those mentioned in 04 02 16 |
04 02 21 | Wastes from unprocessed textile fibres |
04 02 22 | Wastes from processed textile fibres |
04 02 99 | Wastes not otherwise specified |
05
WASTES FROM PETROLEUM REFINING, NATURAL GAS PURIFICATION AND PYROLYTIC TREATMENT OF COAL
05 01 | Wastes from petroleum refining |
---|---|
05 01 17 | Bitumen |
07
WASTES FROM ORGANIC CHEMICAL PROCESSES
07 02 | Wastes from the MFSU of plastics, synthetic rubber and man-made fibres |
---|---|
07 02 13 | Waste plastic |
07 02 15 | Wastes from additives other than those mentioned in 07 02 14 |
07 02 17 | Waste containing silicones other than those mentioned in 07 02 16 |
07 02 99 | Wastes not otherwise specified |
07 06 | Wastes from the MFSU of fats, grease, soaps, detergents disinfectants and cosmetics |
---|---|
07 06 99 | Wastes not otherwise specified |
08
WASTES FROM THE MANUFACTURE, FORMULATION, SUPPLY AND USE (MFSU) OF COATINGS (PAINTS, VARNISHES AND VITREOUS ENAMELS), ADHESIVES, SEALANTS AND PRINTING INKS
08 01 | Wastes from MFSU and removal of paint and varnish |
---|---|
08 01 12 | Waste paint and varnish other than those mentioned in 08 01 11 |
08 01 14 | Sludges from paint or varnish other than those mentioned in 08 01 13 |
08 01 16 | Aqueous sludges containing paint or varnish other than those mentioned in 08 01 15 |
08 01 18 | Waste from paint or varnish removal other than those mentioned in 08 01 17 |
08 01 99 | Wastes not otherwise specified |
08 03 | Wastes from MFSU of printing inks |
---|---|
08 03 13 | Waste ink other than those mentioned in 08 03 12 |
08 03 18 | Waste printing toner other than those mentioned in 08 03 17 |
08 04 | Wastes from MFSU of adhesives and sealants (including waterproofing products) |
---|---|
08 04 10 | Waste adhesives and sealants other than those mentioned in 08 04 09 |
08 04 12 | Adhesive and sealant sludges other than those mentioned in 08 04 11 |
08 04 99 | Wastes not otherwise specified |
09
WASTES FROM THE PHOTOGRAPHIC INDUSTRY
09 01 | Wastes from the photographic industry |
---|---|
09 01 07 | Photographic film and paper containing silver or silver compounds |
09 01 08 | Photographic film and paper free of silver or silver compounds |
09 01 99 | Wastes not otherwise specified |
10
WASTES FROM THERMAL PROCESSES
10 03 | Wastes from aluminium thermal metallurgy |
---|---|
10 03 02 | Anode scraps |
10 03 18 | Carbon-containing wastes from anode manufacture other than those mentioned in 10 03 17 |
12
WASTES FROM SHAPING AND PHYSICAL AND MECHANICAL SURFACE TREATMENT OF METALS AND PLASTICS
12 01 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics |
---|---|
12 01 05 | Plastics shavings and turnings |
15
WASTE PACKAGING; ABSORBENTS, WIPING CLOTHS, FILTER MATERIALS AND PROTECTIVE CLOTHING NOT OTHERWISE SPECIFIED
15 01 | Packaging (including separately collected municipal packaging waste) |
---|---|
15 01 01 | Paper and cardboard packaging |
15 01 02 | Plastic packaging |
15 01 03 | Wooden packaging |
15 01 05 | Composite packaging |
15 01 06 | Mixed packaging |
15 01 09 | Textile packaging |
15 02 | Absorbents, filter materials, wiping cloths and protective clothing |
---|---|
15 02 03 | Absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 |
16
WASTES NOT OTHERWISE SPECIFIED IN THE LIST
16 01 | End-of-life vehicles and their components |
---|---|
16 01 03 | End-of-life tyres |
16 01 19 | Plastics |
16 11 | Waste linings and refractories |
---|---|
16 11 02 | Carbon-based linings and refractories from metallurgical processes others than those mentioned in 16 11 01 |
17
CONSTRUCTION AND DEMOLITION WASTES (INCLUDING EXCAVATED SOIL FROM CONTAMINATED SITES)
17 02 | Wood, glass and plastic |
---|---|
17 02 01 | Wood |
17 02 03 | Plastic |
17 03 | Bituminous mixtures, coal tar and tarred products |
---|---|
17 03 02 | Bituminous mixtures other than those mentioned in 17 03 01 |
17 06 | Insulation materials and asbestos-containing construction materials |
---|---|
17 06 04 | Insulation materials other than those mentioned in 17 06 01 and 17 06 03 |
17 09 | Other construction and demolition wastes |
---|---|
17 09 04 | Mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 |
18
WASTES FROM HUMAN OR ANIMAL HEALTH CARE AND/OR RELATED RESEARCH (except kitchen and restaurant wastes not arising from immediate health care)
18 01 | Wastes from natal care, diagnosis, treatment or prevention of disease in humans |
---|---|
18 01 01 | Sharps (except 18 01 03) |
18 01 04 | Wastes whose collection and disposal is not subject to special requirements in order to prevent infection (e.g. dressings, plastercasts, linen, disposableclothing, diapers) |
18 01 07 | Chemicals other than those mentioned in 18 01 06 |
18 01 09 | Medicines other than those mentioned in 18 01 08 |
18 02 | Wastes from research, diagnosis, treatment or prevention of disease involving animals |
---|---|
18 02 01 | Sharps (except 18 02 02) |
18 02 03 | Wastes whose collection and disposal is not subject to special requirements in order to prevent infection |
18 02 08 | Medicines other than those mentioned in 18 02 07 |
19
WASTES FROM WASTE MANAGEMENT FACILITIES, OFF-SITE WASTE WATER TREATMENT PLANTS AND THE PREPARATION OF WATER INTENDED FOR HUMAN CONSUMPTION AND WATER FOR INDUSTRIAL USE
19 02 | Wastes from physico/chemical treatments of waste (including dechromatation, decyanidation, neutralisation) |
---|---|
19 02 10 | Combustible wastes other than those mentioned in 19 02 08 and 19 02 09 |
19 02 99 | Waste not otherwise specified |
19 03 | Stabilised/solidified wastes (*) |
---|---|
19 03 07 | Solidified waste other than those mentioned in 19 03 06 |
*) Stabilisation processes change the dangerousness of the constituents in the waste and thus transform hazardous waste into non-hazardous waste. Solidification processes only change the physical state of the waste by using additives, (e.g. liquid into solid) without changing the chemical properties of the waste. |
19 05 | Wastes from aerobic treatment of solid wastes |
---|---|
19 05 01 | Non-composted fraction of municipal and similar wastes |
19 05 02 | Non-composted fraction of animal and vegetable waste |
19 05 03 | Off-specification compost |
19 05 99 | Wastes not otherwise specified |
19 08 | Wastes from waste water treatment plants not otherwise specified |
---|---|
19 08 01 | Screenings |
19 08 05 | Sludges from treatment of urban waste water |
19 08 99 | Wastes not otherwise specified |
19 09 | Wastes from the preparation of water intended for humanc onsumption or water for industrial use |
---|---|
19 09 01 | Solid waste from primary filtration and screenings |
19 09 04 | Spent activated carbon |
19 09 05 | Saturated or spent ion exchange resins |
19 09 99 | Wastes not otherwise specified |
19 12 | Wastes from the mechanical treatment of waste (e.g. sorting, crushing, compacting, pelletising ) not otherwise specified |
---|---|
19 12 01 | Paper and cardboard |
19 12 04 | Plastic and rubber |
19 12 07 | Wood other than that mentioned in 19 12 06 |
19 12 08 | Textiles |
19 12 10 | Combustible waste (refuse derived fuel) |
19 12 12 | Other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 |
20
MUNICIPAL WASTES AND SIMILAR COMMERCIAL, INDUSTRIAL AND INSTITUTIONAL WASTES INCLUDING SEPARATELY COLLECTED FRACTIONS
20 01 | Separately collected fractions |
---|---|
20 01 01 | Paper and cardboard |
20 01 08 | Organic kitchen waste |
20 01 10 | Clothes |
20 01 11 | Textiles |
20 01 28 | Paint, inks, adhesives and resins other than those mentioned in 20 01 27 |
20 01 32 | Medicines other than those mentioned in 20 01 31 |
20 01 38 | Wood other than that mentioned in 20 01 37 |
20 01 39 | Plastics |
20 02 | Garden and park wastes (including cemetery waste) |
---|---|
20 02 01 | Compostable waste |
20 02 03 | Other non-compostable wastes |
20 03 | Other municipal wastes |
---|---|
20 03 01 | Mixed municipal waste |
20 03 02 | Waste from markets |
20 03 03 | Street cleaning residues |
20 03 06 | Waste from sewage cleaning |
20 03 07 | Bulky waste |
20 03 99 | Municipal wastes not otherwise specified |
SRS EcoTherm GmbH
Neuenkirchener Strasse 8
48499 Salzbergen
Germany
Emission values
August 2023
Emission values 2023